Daily Closing Prices (NR/Latex)
Date | SMR 20 (MYR sen/kg) | SMR 20 (USD$ /kg) | Bulk Latex (MYR sen/kg) | Bulk Latex (USD$ /kg) | MYR/USD$ |
15-05-2025 | 769.00 | 182.25 | 612.00 | 142.79 | 4.2860 |
14-05-2025 | 780.00 | 183.90 | 616.00 | 143.26 | 4.3000 |
13-05-2025 | 770.00 | 182.20 | 611.00 | 141.19 | 4.3275 |
09-05-2025 | 756.00 | 178.10 | 604.50 | 140.60 | 4.2995 |
08-05-2025 | 749.50 | 178.60 | 600.00 | 140.30 | 4.2765 |
07-05-2025 | 747.50 | 179.50 | 597.50 | 140.95 | 4.2390 |
06-05-2025 | 743.00 | 178.35 | 601.50 | 142.13 | 4.2320 |
05-05-2025 | 729.00 | 176.80 | 604.50 | 143.93 | 4.2000 |
02-05-2025 | 738.00 | 174.80 | 609.00 | 141.76 | 4.2960 |
Source: Malaysian Rubber Board